2021 Industry Survey Results
In the Fall of 2021, We created a short survey for graphic communications industry employers to assemble key data related to education and employment in the graphic communications industry.
The information gained will be used to guide our strategy and activities in the short, medium and long term.
Following are some highlights of the results along with summaries of the responses to each survey question.
Highlights
Top 3 – Company Programs
The percent of respondents who indicated they had these programs in their company.
79% Employee Training & Development
70% Environmental or Sustainability
58% Diversity, Equity and Inclusion
Top 3 – Recruiting Methods
The percent of respondents who indicated they used these recruiting methods in their company.
84% LinkedIn
84% Networking / Referrals
74% Schools
Top 3 – Difficult Roles to Fill
The percent of respondents who indicated these roles were difficult to fill.
72% Pressroom
70% Production Management
67% Estimating
Top 3 – Reasons People are Attracted to the Industry
The percent of respondents who indicated, in their opinion, these reasons attract people to the industry.
84% Technology
70% Growth Opportunities
63% Compensation
Top 3 – Employee Training Sources
The percent of respondents who indicated they used these sources for employee training.
84% Internal Training
70% Equipment Supplier
44% Post Secondary Institutions
Top 3 – Reasons to use an Exclusive Job Board
The percent of respondents who indicated they would use a job board with exclusive access to Canadian Printing Industries Scholarship students.
91% To Post Available Jobs
74% To Review Student Resumes
63% To Feature Their Business
Data Summary
Location
Respondents were asked to provide their address.
Province | % of Submissions |
British Columbia | 16% |
Alberta | 2% |
Saskatchewan | 0% |
Manitoba | 2% |
Ontario | 56% |
Quebec | 5% |
New Brunswick | 5% |
Nova Scotia | 12% |
Prince Edward Island | 2% |
Newfoundland and Labrador | 0% |
Total | 100% |
Company Business
Respondents were asked to select any that apply.
Business Area | % of Submissions |
Commercial Printing | 63% |
Sign Graphics/Large Format Printing | 49% |
Graphic Design | 44% |
Manufacturer/Supplier | 44% |
Packaging Printing | 40% |
Fulfillment | 40% |
Logistics/Distribution | 40% |
Other | 26% |
Print Buyer | 21% |
Advertising | 9% |
Company Programs
Respondents were asked to select any that apply.
Program Type | % of Submissions |
Employee Training and Development | 79% |
Environmental or Sustainability | 70% |
Diversity, Equity and Inclusion | 58% |
Employee Succession Plan | 53% |
Other | 7% |
Recruiting Methods
Respondents were asked to select any that apply.
Recruitment Type | % of Submissions |
84% | |
Networking/Referrals | 84% |
Schools | 74% |
Internal Postings | 72% |
Postings on Company Website | 70% |
Dedicated Job Sites | 56% |
Professional Recruiting Services | 51% |
Newspaper | 12% |
Other | 9% |
Schools Used for Recruitment
Respondents were asked to select any that apply.
Schools | % of Submissions |
Ryerson University | 53% |
Nova Scotia Community College (NSCC) | 19% |
British Columbia Institute of Technology (BCIT) | 16% |
College Ahuntsic | 7% |
New Brunswick Community College (NBCC) | 7% |
Other | 7% |
Manitoba Institute of Trades & Technology (MITT) | 5% |
Northern Alberta Institute of Technology (NAIT) | 2% |
Southern Alberta Institute of Technology (SAIT) | 2% |
Rosemount Technology Centre | 2% |
Saskatchewan Polytechnic | 0% |
College of the North Atlantic (CNA) | 0% |
These full time positions are appropriate for new graduates
Respondents were asked to select from Strongly Disagree, Disagree, Neutral, Agree or Strongly Agree.
Position | Agree or Strongly Agree |
Customer Service | 86% |
Prepress | 74% |
Sales | 72% |
Marketing | 70% |
Design and Creative | 67% |
Finishing | 65% |
Pressroom | 58% |
IT & Systems | 58% |
Logistics/Fulfillment | 51% |
Estimating | 44% |
Buyer/Procurement | 44% |
Production Management | 42% |
Finance | 33% |
Human Resources | 33% |
Positions where your business has part time, summer, intern or co-op opportunities from time to time
Respondents were asked to select from Strongly Disagree, Disagree, Neutral, Agree or Strongly Agree.
Position | Agree or Strongly Agree |
Finishing | 51% |
Customer Service | 49% |
Design and Creative | 42% |
Prepress | 42% |
Marketing | 35% |
Pressroom | 28% |
Logistics/Fulfillment | 21% |
Production Management | 19% |
Sales | 16% |
IT & Systems | 16% |
Estimating | 12% |
Human Resources | 12% |
Other | 12% |
Buyer/Procurement | 9% |
Finance | 7% |
These positions are difficult to fill
Respondents were asked to select from Strongly Disagree, Disagree, Neutral, Agree or Strongly Agree.
Position | Agree or Strongly Agree |
Pressroom | 72% |
Production Management | 70% |
Estimating | 67% |
Sales | 63% |
Finishing | 58% |
Logistics/Fulfillment | 53% |
Prepress | 40% |
Marketing | 40% |
IT & Systems | 40% |
Customer Service | 35% |
Buyer/Procurement | 33% |
Finance | 30% |
Human Resources | 23% |
Design and Creative | 19% |
Anything that, in your opinion, attracts people to the graphic communications industry
Respondents were asked to select any that apply.
Reasons | % of Submissions |
Technology | 84% |
Growth Opportunities | 70% |
Compensation | 63% |
Relationship (family or friends) | 60% |
Job Security | 49% |
Other | 9% |
The following skills are important for prepress, press and finishing positions
Respondents were asked to select from Strongly Disagree, Disagree, Neutral, Agree or Strongly Agree.
Skill | Agree or Strongly Agree |
Technical Skills | 93% |
Dexterity | 88% |
Mechanical Aptitude | 86% |
Computer Skills | 81% |
Decision Making Skills | 79% |
Educational sources used by your business for employee training
Respondents were asked to select any that apply.
Source | % of Submissions |
Internal Training | 84% |
Equipment Supplier | 70% |
Post Secondary Institutions | 44% |
Apprenticeships | 33% |
Other | 5% |
Would your business utilize a job board with exclusive access to Canadian Printing Industries Scholarship Students
Respondents were asked to select any that apply.
Reason | % of Submissions |
To post available jobs | 91% |
To review student resumes | 74% |
To feature your business | 63% |
Do you or does your business donate to Canadian Print Scholarships?
Respondents were asked to select one option.
Response | Percent |
Yes | 56% |
No | 30% |
Not Sure | 14% |
Total | 100% |
If yes, select any of these reasons
Respondents were asked to select any that apply.
Reason | % of Submissions |
To give back to the industry | 53% |
To demonstrate industry leadership | 44% |
To support students in their studies | 40% |
To attract talent to the industry | 35% |
To create connections with students for future employment | 21% |